SWEATSHIRT / HOODIE SIZE GUIDE
Sweatshirts / Hoodies
Choose your size using the measurements in the table below. The size and weight guidelines are provided for reference only.
| Size | Height (cm) | Weight (kg) | Length (cm) | Chest (cm) | Cuffs (cm) | Sleeves (cm) |
|---|---|---|---|---|---|---|
| S | 160–165 | 55–60 | 66,5 | 51 | 19 | 62 |
| M | 165–170 | 60–65 | 68,5 | 54 | 19 | 63 |
| L | 170–175 | 65–70 | 70,5 | 56 | 20 | 65 |
| XL | 175–180 | 70–75 | 72,5 | 59 | 20 | 66 |
| 2XL | 180–185 | 75–80 | 75,5 | 61 | 21 | 67 |
| 3XL | 185–190 | 80–85 | 77,5 | 64 | 21 | 68 |
📏 Need help? Contact us and we'll help you find the right size.